Skins | TOTAL | Points | ||||
1 | 2 | 3 | ||||
Bingham Blaze U9 - J24 | 17 | -15 | 0 | 102 (0 skins) | 0 | |
Bramcote U9 - J24 | 28 | 24 | 47 | 199 (3 skins) | 6 |
Batting Team: | Bingham Blaze U9 - J24 | ||||||||||||||||||||||||||||
1 | 2 | 3 | 4 | Total | |||||||||||||||||||||||||
0 | 1 | r | 0 | nb1 | 1 | b | 0 | 2 | w2 | 0 | 1 | w | w2 | 3 | |||||||||||||||
0 | 2 | 0 | 0 | 1 | 0 | 0 | w | 1 | |||||||||||||||||||||
5 | 6 | 7 | 8 | Total | |||||||||||||||||||||||||
0 | 2 | 0 | 2 | 0 | 0 | r | 0 | 0 | 1 | w1 | b | 0 | |||||||||||||||||
r | w | 0 | 0 | b | s | 0 | 1 | s | w1 | 1 | |||||||||||||||||||
9 | 10 | 11 | 12 | Total | |||||||||||||||||||||||||
2 | r | c | 2 | 3 | 2 | 0 | b | 0 | 0 | ||||||||||||||||||||
1 | 0 | 0 | 1 | 0 | 1 | r | 0 | 1 | 2 | 1 | 3 | 0 | 1 | ||||||||||||||||
Penalty /Bonus Runs: 100 |
Batting Team: | Bramcote U9 - J24 | ||||||||||||||||||||||||||||
1 | 2 | 3 | 4 | Total | |||||||||||||||||||||||||
w | nb1 | b | 0 | 0 | 0 | 4 | b | w1 | r | w | w | w | 1 | ||||||||||||||||
2 | w2 | 1 | w2 | 1 | w1 | 2 | 1 | 1 | 5 | ||||||||||||||||||||
5 | 6 | 7 | 8 | Total | |||||||||||||||||||||||||
2 | b | nb1 | 1 | w | 2 | 0 | w | ||||||||||||||||||||||
w | 0 | 3 | r | w2 | nb | nb1 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | w | w | ||||||||||||||
9 | 10 | 11 | 12 | Total | |||||||||||||||||||||||||
2 | 1 | 1 | 2 | w1 | 1 | 1 | w1 | 1 | 1 | 1 | |||||||||||||||||||
0 | 2 | w1 | 6 | 5 | 1 | 1 | 4 | 1 | w1 | 1 | 2 | 1 | |||||||||||||||||
Penalty /Bonus Runs: 100 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player of the match: James Unknown (Bramcote U9 - J24) |