Skins | TOTAL | Points | ||||
1 | 2 | 3 | ||||
Papplewick & Linby Green U9 - J24 | 14 | 19 | 29 | 162 (3 skins) | 6 | |
Bramcote U9 - J24 | 5 | 5 | 5 | 115 (0 skins) | 0 |
Batting Team: | Papplewick & Linby Green U9 - J24 | ||||||||||||||||||||||||||||
1 | 2 | 3 | 4 | Total | |||||||||||||||||||||||||
0 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 2 | 3 | |||||||||||||||||||
0 | 0 | 1 | 2 | r | 0 | 0 | 4 | r | w | 1 | w | 1 | |||||||||||||||||
5 | 6 | 7 | 8 | Total | |||||||||||||||||||||||||
w | w | w | 0 | b | w | 0 | b | 0 | 2 | w | 0 | 2 | |||||||||||||||||
w | w | w | w | w | 0 | 3 | 0 | 0 | w | 0 | |||||||||||||||||||
9 | 10 | 11 | 12 | Total | |||||||||||||||||||||||||
w | 1 | 1 | 2 | 0 | 0 | 2 | 1 | 1 | 3 | 1 | 0 | w1 | 1 | 0 | |||||||||||||||
1 | 1 | 0 | 1 | 4 | 1 | 0 | 1 | 2 | |||||||||||||||||||||
Penalty /Bonus Runs: 100 |
Batting Team: | Bramcote U9 - J24 | ||||||||||||||||||||||||||||
1 | 2 | 3 | 4 | Total | |||||||||||||||||||||||||
0 | 1 | 1 | 1 | 1 | 0 | 2 | 2 | 1 | nb | r | 1 | ||||||||||||||||||
0 | 0 | 1 | 0 | 1 | b | w | 1 | r | 0 | 1 | 2 | ||||||||||||||||||
5 | 6 | 7 | 8 | Total | |||||||||||||||||||||||||
0 | 0 | r | nb | 0 | 1 | 0 | 0 | 1 | nb | 0 | 0 | b | 0 | ||||||||||||||||
w | nb | w | 0 | 0 | 1 | 0 | 0 | 1 | 1 | ||||||||||||||||||||
9 | 10 | 11 | 12 | Total | |||||||||||||||||||||||||
0 | 0 | r | 0 | 0 | 2 | 0 | 0 | r | 0 | 1 | |||||||||||||||||||
0 | 0 | 1 | 0 | 0 | w1 | nb | w | 0 | w | 0 | 0 | 2 | |||||||||||||||||
Penalty /Bonus Runs: 100 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player of the match: sebastian williams (Papplewick & Linby Green U9 - J24) |